H1.
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
H2.
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
H3.
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Simple Paragraph, with multiple days:
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Simple Paragraph, with day & night:
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
H2.
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
H3.
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Simple Paragraph, with multiple days:
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Simple Paragraph, with day & night:
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
H3.
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Simple Paragraph, with multiple days:
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Simple Paragraph, with day & night:
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Simple Paragraph, with multiple days:
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Simple Paragraph, with day & night:
{{current_weather.dt | moment( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | moment(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}